Transparent Wholesale Rates • No Hidden Fees
Direct Medication Pricing & Formulation Matrix
Explore transparent rates for compounded peptides, GLP-1 weight loss medications, and clinical formulations. Standard shipping & kit included on every order.
503A / 503B FDA Regulated Pharmacies
Cold-Chain Overnight Shipping Included
Batch Testing & COA Certified
SEMAGLUTIDE
Transparent pricing. No hidden fees.
| Vial (Total Peptide) | Specification | Base Price (True Cost) | Shipping / Kit | Grand Total |
|---|---|---|---|---|
1 mg | 1mL / 1mg/0.5mg/mL / B12 | $40.00 | $30.00 | $70.00 |
2 mg | 1mL / 2mg/0.5mg/mL / B12 | $44.00 | $30.00 | $74.00 |
4 mg | 1mL / 4mg/0.5mg/mL / B12 | $48.00 | $30.00 | $78.00 |
6 mg | 1mL / 6mg/0.5mg/mL / B12 | $51.00 | $30.00 | $81.00 |
10 mg | 1mL / 10mg/0.5mg/mL / B12 | $55.00 | $30.00 | $85.00 |
TIRZEPATIDE
Transparent pricing. No hidden fees.
| Vial (Total Peptide) | Specification | Base Price (True Cost) | Shipping / Kit | Grand Total |
|---|---|---|---|---|
10 mg | 2mL / 5mg/0.5mg/mL / B12 | $35.00 | $30.00 | $65.00 |
20 mg | 2mL / 10mg/0.5mg/mL / B12 | $45.00 | $30.00 | $75.00 |
30 mg | 2mL / 15mg/0.5mg/mL / B12 | $55.00 | $30.00 | $85.00 |
40 mg | 2mL / 20mg/0.5mg/mL / B12 | $65.00 | $30.00 | $95.00 |
50 mg | 2mL / 25mg/0.5mg/mL / B12 | $75.00 | $30.00 | $105.00 |
60 mg | 2mL / 30mg/0.5mg/mL / B12 | $85.00 | $30.00 | $115.00 |
Batch Order Cost Estimator
Calculate wholesale volume costs for your practice
Estimated Total Batch Investment
10 Vials x $74.00 / vial
$740.00
Need Direct Fulfillment or Custom Formulations?
Partner clinics receive dedicated account management, electronic prescription routing, and custom batch compounding.
